Rates
Rates may vary for special events, holidays and holiday weekends; please call to verify. Rates are accurate as of July 2, 2009. Contact us for more information.
The Cottage and Beach House rates shown below are for for two people. Add $20 per night or $100 per week for each additional adult and $5 per night or $25 per week for each additional child (18 years and younger). The maximum occupancy is 4 people – children included.
Late Fall, Winter, & Early Spring
Nov 1, 08 - Jun 4, 09| The Inn | Sun-Thu | Fri-Sat | Weekly |
|---|---|---|---|
| Maria | $95 | $115 | N/A |
| Jessie | $135 | $175 | N/A |
| Emma | $125 | $165 | N/A |
| Everil | $145 | $195 | N/A |
| Eliza | $95 | $105 | N/A |
| The Cottages | Sun-Thu | Fri-Sat | Weekly |
| #1 Finch | N/A | N/A | N/A |
| #2 Teal | N/A | N/A | N/A |
| #3 Dove | $115 | $155 | $745 |
| #4 Lark | $115 | $155 | $745 |
| #5 Quail | $115 | $155 | $745 |
| #6 Wren | $95 | $115 | $645 |
| The Beach House | Sun-Thu | Fri-Sat | Weekly |
| The Grandview | $115 | $155 | $745 |
| The Eastview | $115 | $155 | $745 |
| The Westview | $115 | $155 | $745 |
Late Spring, Summer & Fall
Jun 5, 09 - Oct 31, 09| The Inn | Sun-Thu | Fri-Sat | Weekly |
|---|---|---|---|
| Maria | $125 | $135 | N/A |
| Jessie | $195 | $205 | N/A |
| Emma | $185 | $195 | N/A |
| Everil | $215 | $225 | N/A |
| Eliza | $115 | $125 | N/A |
| The Cottages | Sun-Thu | Fri-Sat | Weekly |
| #1 Finch | $115 | $125 | $695 |
| #2 Teal | $125 | $135 | $795 |
| #3 Dove | $175 | $185 | $995 |
| #4 Lark | $175 | $185 | $995 |
| #5 Quail | $175 | $185 | $995 |
| #6 Wren | $135 | $145 | $825 |
| The Beach House | Sun-Thu | Fri-Sat | Weekly |
| The Grandview | $215 | $235 | $1395 |
| The Eastview | $215 | $235 | $1395 |
| The Westview | $215 | $235 | $1395 |







